GM Formula Data
Double clicking on the newly created bar code displays the formula created by the Loftware GM Wizard:

Data Fields
The following data fields are included in the PDF417 symbol on the GM-1724-A label:
Note: “*” Indicates a required field, however, this is subject to change by General Motors without notice. As suggested previously, verify all GM specifications with GM.
Part Number*
Part Quantity*
Kanban
Reference
Purchase Order
Plant/Dock*
License Plate*
Material Handling Code*
Container Type (Recommended)
Weight (Recommended)
Note: - The License Plate field is a combination of the supplier ID, combined with the supplier generated ship pack serial number.
GM - Additional Components
In addition to the data fields, there are additional components that are required by GM for processing of the label. These components are detailed in the following table:
| Component | Fixed Data | Function | Variable Data Field Name |
| *Compliance Indicator | [)> | ||
| *Format Trailer | RS() | ||
| *Format Header | 06 | ||
| *Part Number Data ID | P | ||
| *Part Number | Part_Number | ||
| *Data Element Separator | GS() | ||
| *Quantity Data ID | Q | ||
| *Ship Qty | Quantity | ||
| *Data Element Separator | GS() | ||
| Kanban Data ID | 15K | ||
| Kanban | Reference | ||
| Data Element Separator | GS() | ||
| Reference Data ID | K | ||
| Reference | Reference | ||
| Data Element Separator | GS() | ||
| *License Plate Data ID | 1J | ||
| *License Plate | ASSIGN_AUTH & DUNS_NO & SERIAL_NO | ||
| *Data Element Separator | GS() | ||
| Material Handling Code Data ID | 20L | ||
| *Material Handling Code | Mat_Hand_Code | ||
| Data Element Separator | GS() | ||
| Container Type Data ID | B | ||
| Container Type | Container_Type | ||
| Data Element Separator | GS() | ||
| Weight Data ID | 7Q | ||
| Weight | Weight | ||
| *Weight Qualifier | GT | ||
| *Format Trailer | RS() | ||
| *Message Trailer | EOT() |
The functions from the table above result in the encoding of the following characters into the symbol:
| Function | Hex | Decimal |
| GS() | 1D | 29 |
| RS() | 1E | 30 |
| EOT() | 04 | 04 |